|
|
Aromas of red varietals See aromas of white varietals
| Herbs | Flowers | Black Fruits | Red Fruits | Terroir | Spices | Toast Smoke | Bouquet Barrel | Bouquet Complex | |
| Barbera | ** | * | ** | * | ** | ||||
| Cabernet Franc | * | * | ** | * | ** | * | * | * | |
| Cabernet Souvignon | ** | * | ** | * | ** | * | * | ||
| Cariñena | ** | * | ** | * | * | ** | * | * | * |
| Carmenère | ** | ** | ** | * | |||||
| Dolcetto | ** | * | * | ** | ** | ** | * | ** | |
| Grenache | * | * | * | * | * | ** | ** | * | * |
| Graciano | * | * | * | * | * | ** | * | * | * |
| Malbec | * | * | ** | * | ** | * | * | * | |
| Mencía | ** | * | ** | * | * | * | * | * | |
| Merlot | ** | * | ** | * | ** | * | * | * | |
| Monastrell | * | * | ** | * | ** | ** | * | * | * |
| Nebbiolo | * | * | ** | * | ** | ** | ** | ** | * |
| Petit Verdot | * | * | * | * | * | ** | * | * | * |
| Pinot Noir | ** | ** | ** | ** | * | ** | |||
| Sangiovese | * | * | * | * | * | ** | * | * | * |
| Syrah | ** | * | ** | ** | ** | * | ** | * | |
| Tempranillo | * | * | * | ** | ** | * | ** | * | ** |
| Touriga Nacional | ** | ** | * | ** | * | ** | |||
| Zinfandel | ** | * | ** | * | ** | * | * |
intense aroma = ** delicate aroma = *
|
what is | how to use | contact | about us | corporate information | sitemap | privacy | credits |
© SEUBA & PARIS S.A.2008 - All rights reserved