|
|
Aromas of white varietals See aromas of red varietals
| Herbs | Flowers | White fruits | Yellow fruits | Nuts | Terroir | Spices | Toast Smoke | Bouquet Complex | |
| Albariño | ** | ** | ** | ** | ** | ||||
| Chardonnay | ** | ** | ** | * | * | ** | * | ||
| Chenin Blanc | * | ** | * | * | * | * | * | * | * |
| White Grenache | * | ** | * | * | * | * | ** | * | * |
| Gewürztraminer | ** | * | * | * | * | ** | * | * | |
| Godello | * | ** | * | ** | ** | * | ** | ||
| Macabeo | * | * | * | * | * | ** | ** | ||
| Malvasia | ** | * | * | * | * | * | |||
| Marsanne | ** | * | * | ** | ** | ** | * | ||
| Moscatel | * | ** | * | * | ** | ** | * | ** | |
| Parellada | * | * | * | * | * | * | * | * | * |
| Picapoll | ** | * | * | * | * | * | * | * | * |
| Pinot Blanc | ** | ** | * | * | ** | * | * | ||
| Pinot Gris | * | ** | * | * | ** | * | * | ** | |
| Riesling | * | ** | * | ** | * | * | ** | ||
| Rousanne | ** | * | * | * | * | ** | * | ||
| Sauvignon B. | * | ** | ** | * | * | * | |||
| Sémillon | ** | * | ** | ** | ** | ** | * | ||
| Sylvaner | ** | ** | * | * | * | ** | * | * | * |
| Treixadura | ** | ** | * | * | ** | * | |||
| Verdejo | * | * | * | * | * | ** | * | * | * |
| Viognier | ** | * | * | ** | ** | ** | ** | ||
| Xarel·lo | * | ** | * | * | * | * | * | * | * |
intense aroma = ** delicate aroma = *
|
what is | how to use | contact | about us | corporate information | sitemap | privacy | credits |
© SEUBA & PARIS S.A.2008 - All rights reserved